T38, T45, T51, T60 ST58, ST68, HL64 of Rock drilling tool shank adapter
Product Application of Drill shank adapter
Tool holder adapter and impact rod Atlas Copco COP 1840
We can provide a variety of shank joints suitable for a variety of rock drills, and ensure their quality through strict manufacturing controls. Such as R32, R35, R38, T38, T45, T51, T60, ST58, ST68, etc...
R32/R38/T38/T45/Furukawa/Gardner-Denver/Ingersoll-Rand/Atlas Copco/Tamrock:
Handle adapter
The shank joint is made of specially selected alloy steel, and then heat treated by carburizing, which can withstand the high impact of drilling.
There are many types of drilling rigs currently on the market. Each uses a different rock drill. This is why we provide a complete range of tool holder adapters to process different rock drills.
Therefore, the shank adapter is designed to withstand the high impact of modern rock drills and is made of a specially selected material that is also hardened by carburizing. Atlas Copco series rock drills, Ingersoll Rand series rock drills, Tamrock series rock drills, Furukawa series rock drills, Garden Dever series rock drills, etc. There are currently about 300 different handle adapters suitable for different rock drills.
Shank adapter factory
We focus on research, design and international trade. With a deep industry background, excellent professionals, extensive financing channels and advanced management, we produce high-quality and advanced tool holder extensions for the world market. Our core products are drilling tools, such as shank joints, round tooth bits, drill pipes, DTC bits.
Product data of Drill Shank Adapter
Type and specification of shank adapter | Rod diameter | screw thread | Total length |
COP1238-T38-500 | 38 | T38 | 500 |
COP1238-T45-500 | 45 | T45 | 500 |
COP1238-T45-575 | 45 | T45 | 575 |
COP1240-T38-565 Helical tooth | 52 | T38 | 565 |
COP1240-T45-690 Helical tooth | 52 | T45 | 690 |
COP1838-T45-525 | 52 | T45 | 525 |
COP1838-T51-525 | 52 | T51 | 525 |
COP1838HD-T38-435 | 38 | T38 | 435 |
COP1840-T45-565 Helical tooth | 52 | T45 | 565 |
COP1840-T51-565 Helical tooth | 52 | T51 | 565 |
COP1338Ex-T45-780 | 60/52 | T45 | 780 |
COP1838Ex-T45-730 | 60/52 | T45 | 730 |
COP1840Ex-T45-770 Helical tooth | 60/52 | T45 | 770 |
COP1840Ex-T51-770 Helical tooth | 60/52 | T51 | 770 |
COP RD18S-T51-654 | 52 | T51 | 654 |
COP BBE57-T38-460 | 45 | T38 | 460 |
COP2560Ex-T51-770 | 63/60 | T51 | 770 |
COP2560Ex-T51-770 Helical tooth | 63/60 | T51 | 770 |
HD609-T38-690 | 45 | T38 | 690 |
HD609-T45-620 | 45 | T45 | 620 |
HD609-T45-690 | 45 | T45 | 690 |
HD612-T45-710 | 51 | T45 | 710 |
HD612-T51-710 | 51 | T51 | 710 |
HD615-T51-880 | 58 | T51 | 880 |
HD709-T38-620 | 45 | T38 | 620 |
HD709-T45-590 | 45 | T45 | 590 |
HD709-T45-620 | 45 | T45 | 620 |
HD712-T45-590 | 51 | T45 | 590 |
HD712-T45-790 | 51 | T45 | 790 |
HD712-T51-790 | 51 | T51 | 790 |
HD712RP-T45-787 | 51 | T45 | 787 |
HD715-T51-787 | 58 | T51 | 787 |
HD715RP-T51-882 | 58 | T51 | 882 |
HD300-T38-655 | 44.5 | T38 | 655 |
HD300-T45-655 | 44.5 | T45 | 655 |
HC50-R38-380 | 38 | R38 | 380 |
HC50-T38-445 | 38 | T38 | 445 |
HC40-R32-447 (dextrorotation) | 38 | R32 | 447 |
HC40-R38-390 | 38 | R38 | 390 |
HC109-T38-460 | 45 | T38 | 460 |
HC109-T38-490 | 45 | T38 | 490 |
HC109RP-T45-670 | 45 | T45 | 670 |
HC110-T45-425 | 45 | T45 | 425 |
HC120RP-T45-670 | 51 | T45 | 670 |
HC120RP-T51-670 | 51 | T51 | 670 |
HC200A-T51-865 | 60 | T51 | 865 |
HC200A-GT60-865 | 60 | GT60 | 865 |
YH50-T38-440 | 38 | T38 | 440 |
YH65-T38-500 | 45 | T38 | 500 |
YH65-T45-500 | 45 | T45 | 500 |
YH65-T45-565 | 45 | T45 | 565 |
YH65RP-T45-700 | 45 | T45 | 700 |
YH80RP-T45-680 | 45 | T45 | 680 |
YH95-T51-625 | 51 | T51 | 625 |
YH95RP-T51-840 | 51 | T51 | 840 |
HL500-R32-450 | |||
HL500-R38-460 | |||
HL500-T38-550 | |||
HL500-T45-550 | |||
HLX5-T38-500 | |||
HLX5-T38-575 | |||
HL600-T45-600 | |||
HL700-T45-600 | |||
HL800-T45-600 | |||
HL800-T51-600 | |||
HL1000-T51-670 | |||
HYD200-T38-485 | |||
HYD200-T45-485 | |||
QW04-T45-570 | |||
QW04-T51-570 | |||
QW16-T38-520 (involute tooth) | |||
QW16-T38-515 DF545HD | |||
ED100-T45-620 | |||
ED100-T51-620 | |||
E300-T45-485 | |||
TH921-T45-750 | |||
HTL60-T38-460 |