Pattern | Size | Ply Rating | Load Index | Max Speed km/h | Speed Code | Pattern Depth(mm) | Standard Rim | Allowed Rim | Max Load(kg) | Max Pressure(kPa) | New Tire Inflated Dimension(mm) | |||
S | D | S | D | Overall Dia | Section Width | |||||||||
H120 | 9.00-20 | 14 | 141/137 | G | 13 | 7.0 | 2575 | 2300 | 770 | 700 | 1018 | 259 | ||
9.00-20 | 16 | 145/140 | G | 13 | 7.0 | 2900 | 2500 | 880 | 810 | 1018 | 259 | |||
10.00-20 | 16 | 146/142 | G | 13.5 | 7.5 | 3000 | 2650 | 810 | 740 | 1055 | 278 | |||
10.00-20 | 18 | 150/145 | G | 13.5 | 7.5 | 3350 | 2900 | 910 | 840 | 1055 | 278 | |||
11.00-20 | 16 | 150/145 | G | 14 | 8.0 | 3350 | 2900 | 810 | 740 | 1085 | 293 | |||
11.00-20 | 18 | 153/148 | G | 14 | 8.0 | 3650 | 3150 | 910 | 840 | 1085 | 293 | |||
12.00-20 | 18 | 154/150 | G | 14 | 8.5 | 3750 | 3350 | 810 | 740 | 1125 | 315 | |||
H121 | 6.50-12 | 10 | 107/103 | J | 9 | 5.50F | 975 | 875 | 530 | 750 | 185 | |||
6.50-12 | 12 | 110/105 | J | 9 | 5.50F | 1060 | 925 | 630 | 750 | 185 | ||||
H204 | 6.50-14LT | 8 | 95/90 | J | 9 | 4 1/2J | 775 | 690 | 420 | 705 | 180 | |||
H206 | 6.50-16LT | 10 | 107/103 | J | - | 5.50F | 975 | 875 | 530 | 750 | 185 | |||
6.50-16LT | 12 | 110/105 | J | - | 5.50F | 1060 | 925 | 630 | 750 | 185 | ||||
7.00-16LT | 10 | 111/106 | J | 11 | 5.50F | 1090 | 950 | 530 | 775 | 200 | ||||
7.00-16LT | 12 | 115/110 | J | 11 | 5.50F | 1215 | 1060 | 630 | 775 | 200 | ||||
7.00-16LT | 14 | 118/114 | J | 11 | 5.50F | 1320 | 1180 | 730 | 775 | 200 | ||||
7.50-16LT | 12 | 120/116 | J | 11.5 | 6.00G | 1400 | 1250 | 630 | 805 | 215 | ||||
7.50-16LT | 14 | 122/118 | J | 11.5 | 6.00G | 1500 | 1320 | 730 | 805 | 215 | ||||
H207 | 7.00-16 | 10 | 111/106 | G | - | 5.5 | 1600 | 1400 | 740 | 670 | 775 | 200 | ||
7.00-16 | 12 | 115/110 | G | - | 5.5 | 1600 | 1400 | 740 | 670 | 775 | 200 | |||
7.00-20 | 14 | 127/123 | G | - | 5.5 | 1750 | 1550 | 840 | 770 | 904 | 200 | |||
H208 | 8.25-16 | 14 | 126/122 | J | - | 6.50H | 1700 | 1500 | 630 | 855 | 235 | |||
8.25-16 | 16 | 128/124 | J | - | 6.50H | 1800 | 1600 | 730 | 855 | 235 | ||||
H210 | 9.00-20 | 14 | 141/137 | G | 12.5 | 7.0 | 2575 | 2300 | 770 | 700 | 1018 | 259 | ||
9.00-20 | 16 | 145/140 | G | 12.5 | 7.0 | 2900 | 2500 | 880 | 810 | 1018 | 259 | |||
H211 | 10.00-20 | 16 | 146/142 | G | 13 | 7.5 | 3000 | 2650 | 810 | 740 | 1055 | 278 | ||
10.00-20 | 18 | 150/145 | G | 13 | 7.5 | 3350 | 2900 | 910 | 840 | 1055 | 278 | |||
12.00-20 | 18 | 154/150 | G | 14 | 8.5 | 3750 | 3350 | 810 | 740 | 1125 | 315 | |||
H214 | 7.50-15LT | 10 | 115/110 | J | 11.5 | 6.00G | 1215 | 1060 | 530 | 780 | 215 | |||
8.25-20 | 14 | 136/131 | G | 12 | 6.5 | 2240 | 1950 | 810 | 740 | 974 | 236 | |||
11.00-20 | 16 | 150/145 | G | 14 | 8.0 | 3350 | 2900 | 810 | 740 | 1085 | 293 | |||
11.00-20 | 18 | 153/148 | G | 14 | 8.0 | 3650 | 3150 | 910 | 840 | 1085 | 293 | |||
H218 | 7.00-15 | 10 | 109/105 | J | 11 | 5.50F | 1030 | 925 | 530 | 750 | 200 | |||
7.00-15 | 12 | 113/109 | J | 11 | 5.50F | 1150 | 1030 | 630 | 750 | 200 |
If you need anything please contact with me freeely by albert(AT)hengyugroup(DOT)com.
All series sizes for: TBR Tires, PCR Tires, UHP Tires, TBB, OTB, 4 season Tires, winner Tires, Industrial & AgricultureTires.
Advantage: Excellent traction,quick heat dispersion.Good anti-sideslip perfmormance,high anti-wear preformance,suitable for every kind of road.
We have passed many kinds of product certificates, and system certificates, such as ISO/TS16949, CCC, GCC, ECE, SNI, INMETRO, ISO 14000, OHSAS18000, E-MARK and DOT etc.
If you need anything please contact with me freeely by albert(AT)hengyugroup(DOT)com.