Thermo-Hygrostat
Description
Thermo-hygrostat suitable for air-conditioning in medium and large computer rooms requiring strict temperature and humidity control Systems designed to keep sensible heat and latent heat constant at all times
It controls only cooling but also temperature and humidity at the same time, Which prevents motion paralysis which may occur due to thermal expansion, intemal Condensation and static electricity generation in computer room accessories.
New thermo-hygrostat that maintains a stable cooling cycle, even in cold weather in winter New thermo-hygrostat with more effective temperature.humidity control A2,700Kcal/h per 1 hprsepower cooling perform ance and wet/dry dehumidification operation reduced the maximum inputpower by 30%or more.
Key Features
• You can choose a painting color that meets your needs as an option.
• The anti-temperature (excluding electro-sealed humidifiers) and anti-humidifiers (excluding electric heaters) can be applied selectively at the request of the customer.
• The ACU with the hepa filter can maintain the high cleanliness of a particular space by applying multivariate wind.
• This is a space-type, high-efficiency package product that can replace industrial air conditioners.
• Use a compressed cooling system, a heat-based electric heater, and use an electrode rod-type humidifier.
• The temperature and humidity can be controlled in 0.1 degrees and 5% areas by applying a reliable controller.
Distribution Channel
• The temperature humidifier will be sold to museums, archives, wine stores, and food processing plants, and will also be exported to Southeast Asia.
Specification
AVHT050A | AVHT080A | AVHT100A | AVHT120A | AVHT200A | AVHT300A | |||
Cooling capacity | Kcal/h | 13,500 | 20,500 | 27,000 | 40,500 | 54,000 | 84,000 | |
Reheating capacity | Kcal/h | 12,900 | 20,640 | 25,800 | 34,400 | 43,000 | 51,600 | |
Appearance | Height | mm | 1,950 | 1,950 | 1,950 | 2,120 | 2,260 | 2,540 |
Width | mm | 800 | 1,100 | 1,400 | 1,550 | 1,700 | 2,010 | |
Depth | mm | 520 | 520 | 520 | 750 | 750 | 950 | |
Power | AC3∅ 200, 380, 440V 60Hz | |||||||
Evaporator | MULTI-PASS CROSS FINNED TUBE TYPE | |||||||
Fan | Type | - | DS#1 5/8 | DS#1 2/3x2 | DS#1 2/3x2 | DS#2 1/6x2 | DS#2 1/2x2 | DS#2 1/2x2 |
Motor output | Kw | 0.4 | 0.4 x 2 | 0.5 x 2 | 0.75 x 2 | 1.12x2 | 5.5 | |
Wind volume | CMM | 50 | 80 | 105 | 130 | 180 | 260 | |
Ambient static pressure |
mmAq | 0 | 0 | 0 | 0 | 0 | 0 | |
Air filter | The first | KPS-1500B (AFI55%) | ||||||
Secondary | KPS-6000B (AFI85%) | |||||||
Reheating device | - | MAGENT+SSR CONTROL | ||||||
Kw | 9 | 24 | 30 | 40 | 50 | 60 | ||
Humidifier | - | Electronic electrode bar type | Pan type | |||||
Kw | 2 | 5 | 5.3 | 6.8 | 10.1 | 12 | ||
Refrigerant | R-22/R-410a/R-407c | |||||||
Refrigerant control system | Temperature-sensitive automatic type | |||||||
Piping dimensions |
Refrigerant gas | mm | ∅19.05 | ∅22.2 | ∅19.05 x 2 | ∅22.2 x 2 | ∅25.4 x 2 | ∅34.92 x 2 |
Refrigerant Fluid | mm | ∅12.7 | ∅15.88 | ∅12.7 x 2 | ∅15.88 x 2 | ∅15.88 x 2 | ∅19.05 x 2 | |
Humidifier | mm | ∅6.35 | ∅6.35 | ∅6.35 | ∅6.35 | ∅6.35 | ∅6.35 | |
Drain | PT | 1 | 1 | 1 | 1 | 1 | 1 | |
Product weight | kg | 174 | 294 | 384 | 636 | 935 | 1,120 |
Patent & Certificat
• ISO 45001 Acquisition (ISO 45001:2018)
• ISO 9001 Acquisition (ISO 9001:2015)
• ISO 14001 Acquisition (ISO 14001:2015)