Polypropylene Lifting Suture
FASTCog - PDO (CE / FDA Certificate)
Description
Used for wrinkle improvement and relief by towing and fixing tissue using formed bumps (cogs)
The product has better binding and tensile strength compared to the existing product.
Bio-Sun (Mono-Single Coil Type)
USP size | Needle size | Thread size |
6-0 | 30Gage*25mm | 30mm |
30Gage*38mm | 50mm | |
6-0 | 29Gage*25mm | 30mm |
29Gage*38mm | 50mm | |
29Gage*50mm | 75mm | |
29Gage*60mm | 95mm | |
5-0 | 27Gage*38mm | 50mm |
27Gage*40mm | 55mm | |
27Gage*50mm | 75mm | |
27Gage*60mm | 95mm | |
27Gage*90mm | 155mm | |
5-0 | 26Gage*60mm | 95mm |
26Gage*90mm | 155mm | |
4-0 | 25Gage*38mm | 50mm |
25Gage*60mm | 95mm | |
25Gage*90mm | 155mm | |
3-0 | 23Gage*38mm | 50mm |
23Gage*60mm | 95mm | |
23Gage*90mm | 155mm |
Bio-Sun (Single Spring Type)
USP size | Needle size | Thread size |
6-0 | 30Gage*25mm | 30mm |
30Gage*38mm | 50mm | |
6-0 | 29Gage*25mm | 30mm |
29Gage*38mm | 50mm | |
29Gage*50mm | 75mm | |
29Gage*60mm | 95mm | |
5-0 | 27Gage*38mm | 50mm |
27Gage*40mm | 55mm | |
27Gage*50mm | 75mm | |
27Gage*60mm | 95mm | |
27Gage*90mm | 155mm | |
5-0 | 26Gage*60mm | 95mm |
26Gage*90mm | 155mm | |
4-0 | 25Gage*38mm | 50mm |
25Gage*60mm | 95mm | |
25Gage*90mm | 155mm | |
3-0 | 23Gage*38mm | 50mm |
23Gage*60mm | 95mm | |
23Gage*90mm | 155mm |
Bio-Volume Up (Embossing Coil Type)
USP size | Needle size | Thread size |
6-0 | 29Gage*25mm | 30mm |
29Gage*38mm | 60mm | |
29Gage*50mm | 70mm | |
29Gage*60mm | 90mm | |
5-0 | 27Gage*38mm | 60mm |
27Gage*50mm | 70mm | |
27Gage*60mm | 90mm | |
27Gage*90mm | 150mm | |
5-0 | 26Gage*60mm | 90mm |
26Gage*90mm | 150mm | |
4-0 | 25Gage*38mm | 60mm |
25Gage*60mm | 90mm | |
25Gage*90mm | 150mm | |
3-0 | 23Gage*38mm | 60mm |
23Gage*60mm | 90mm | |
23Gage*90mm | 150mm |
Bio-Volume Up (Embossing Spring Type)
USP size | Needle size | Thread size |
6-0 | 29Gage*25mm | 30mm |
29Gage*38mm | 60mm | |
29Gage*50mm | 70mm | |
29Gage*60mm | 90mm | |
5-0 | 27Gage*38mm | 60mm |
27Gage*50mm | 70mm | |
27Gage*60mm | 90mm | |
27Gage*70mm | 150mm | |
5-0 | 26Gage*60mm | 90mm |
26Gage*90mm | 150mm |
Bio-Rejuvenation(one way cog) (Half-fold Type)
USP size | Needle size | Thread size |
3-0 | 23Gage*38mm | 90mm |
23Gage*60mm | 110mm | |
23Gage*70mm | 120mm | |
23Gage*90mm | 140mm |
Bio-Rejuvenation (Hook Type)
USP size | Needle size | Thread size |
3-0 | 23Gage*38mm | 90mm |
23Gage*60mm | 110mm | |
23Gage*70mm | 120mm | |
23Gage*90mm | 140mm |
Blunt Cannula Needle
L Type
USP size | Needle size | Thread size |
3-0 | 23Gage*38mm | 90mm |
23Gage*50mm | 100mm | |
23Gage*60mm | 110mm | |
2-0 | 21Gage*38mm | 90mm |
21Gage*60mm | 11mm | |
21Gage*90mm | 14mm | |
2-0 | 20Gage*60mm | 110mm |
20Gage*100mm | 150mm | |
2 | 19Gage*25mm | 30mm |
19Gage*38mm | 50mm | |
19Gage*50mm | 70mm | |
1-0 | 19Gage*60mm | 110mm |
19Gage*100mm | 150mm | |
1 | 19Gage*100mm | 150mm |
D Type
USP size | Needle size | Thread size |
3-0 | 23Gage*60mm | 110mm |
2-0 | 21Gage*60mm | 110mm |
2-0 | 20Gage*60mm | 110mm |
20Gage*100mm | 150mm | |
2 | 19Gage*38mm | 50mm |
19Gage*50mm | 70mm | |
1-0 | 19Gage*60mm | 110mm |
19Gage*100mm | 150mm | |
1 | 19Gage*100mm | 150mm |
W Type
USP size | Needle size | Thread size |
1-0 | 19Gage*60mm | 110mm |
19Gage*100mm | 150mm | |
1 | 19Gage*100mm | 150mm |
2 | 18Gage*100mm | 150mm |