
South Afica
SPECS
Ref No Location Chassis # Version/Class Model CodeMileage Engine Size Engine Code Drive Steering Transmiss. Ext.Color Registration
Year/monthFuel Manufacture
Year/monthSeats Doors Dimension
(L×W×H) M3 Weight Max Loading Capacity Sub Ref No
| BG821225 | South Africa | ||
| ZV02012020-35 | SE FWD | ||
| 4Cyl Find parts for this model code |
176,819 mile | ||
| 2,500cc | - | ||
| 2wheel drive | Left | ||
| Automatic | Black | ||
| 2015/- | Petrol | ||
| 2015/0 | 5 (5) | ||
| 4 | |||
| 4.85×1.82×1.47 m | |||
| 12.987 | |||
| 1,496 kg | |||
| - | |||
| ZVI2002010032 | |||
Standard features
| CD Player | Sun Roof | Leather Seat | Alloy Wheels |
| Power Steering | Power Window | A/C | ABS |
| Airbag | Radio | CD Changer | DVD |
| TV | Power Seat | Back Tire | Grill Guard |
| Rear Spoiler | Central Locking | Jack | Spare Tire |
| Wheel Spanner | Fog Lights | Back Camera | Push Start |
| Keyless Entry |