Pattern | Size | Ply Rating | Load Index | Max Speed km/h | Speed Code | Pattern Depth(mm) | Standard Rim | Allowed Rim | Max Load(kg) | Max Pressure(kPa) | New Tire Inflated Dimension(mm) | |||
S | D | S | D | Overall Dia | Section Width | |||||||||
H102 | 7.00-16LT | 10 | 111/106 | J | 11 | 5.50F | 1090 | 950 | 530 | 775 | 200 | |||
7.00-16LT | 12 | 115/110 | J | 11 | 5.50F | 1215 | 1060 | 630 | 775 | 200 | ||||
7.00-16LT | 14 | 118/114 | J | 11 | 5.50F | 1320 | 1180 | 730 | 775 | 200 | ||||
7.50-16 | 12 | 120/116 | J | 11.5 | 6.00G | 1400 | 1250 | 630 | 805 | 215 | ||||
7.50-16 | 14 | 122/118 | J | 11.5 | 6.00G | 1500 | 1320 | 730 | 805 | 215 |
If you need anything please contact with me freeely by albert(AT)hengyugroup(DOT)com.
All series sizes for: TBR Tires, PCR Tires, UHP Tires, TBB, OTB, 4 season Tires, winner Tires, Industrial & AgricultureTires.
Advantage: Good traction and strong resistance to corrosion,slippery compression,and good adaptatoin to different road conditions.
We have passed many kinds of product certificates, and system certificates, such as ISO/TS16949, CCC, GCC, ECE, SNI, INMETRO, ISO 14000, OHSAS18000, E-MARK and DOT etc.
If you need anything please contact with me freeely by albert(AT)hengyugroup(DOT)com.