Pattern | INCH | Aspect Ratio | Size | PR | LI | SI | U.T.Q.G | Overall Diameter | Section Width | Standard Rim | Tread Depth | Max.Load | Max.Pressure | |||
Standard | XL | mm | inch | mm | inch | mm | kg/LBS | kpa/PSI | ||||||||
HC768 | 13 | 70 | 165/70R13 | 4 | 79 | - | T | 360 A A | 560 | 22.0 | 170 | 6.7 | 5.00B | 7.3 | 437/963 | 300/44 |
HC768 | 175/70R13 | 4 | 82 | - | T | 360 A A | 576 | 22.7 | 177 | 7.0 | 5.00B | 8 | 475/1047 | 300/44 | ||
HC768 | 14 | 60 | 185/60R14 | 4 | 82 | - | T | 360 A A | 574 | 22.6 | 191 | 7.5 | 5 1/2J | 8.7 | 475/1047 | 300/44 |
HC768 | 14 | 70 | 165/70R14 | 4 | 81 | - | T | 360 A A | 588 | 23.1 | 170 | 6.7 | 5J | 8 | 462/1019 | 300/44 |
If you need anything please contact with me freeely by albert(AT)hengyugroup(DOT)com.
All series sizes for: TBR Tires, PCR Tires, UHP Tires, TBB, OTB, 4 season Tires, winner Tires, Industrial & AgricultureTires.
Advantage:
1,High wear-resistance
2,Low heat generation
3,Ultra-powerful gripping ability
4,Excellent anti-impact force
We have passed many kinds of product certificates, and system certificates, such as ISO/TS16949, CCC, GCC, ECE, SNI, INMETRO, ISO 14000, OHSAS18000, E-MARK and DOT etc.
If you need anything please contact with me freeely by albert(AT)hengyugroup(DOT)com.