VE9 Slew Gear Drive With Tube Size 12*12 For Horizontal Single Axis Tracking System
12*12 Torque Tube Slew Drive Description
As a solution provider for slewing drives in solar tracking systems, we continue to improve and develop products to ensure continuous technological innovation. In the future, we will continue to adhere to the principle of customer first, and use efficient and reliable products and services to help increase the power generation revenue of photovoltaic power plants.
VE Model Performance Parameters
VE Model Performance Parameters | ||||||||||||
Model | Rated Output Torque (N.m) | Holding Torque (kN.m) | Tilting Torque (kN.m) | Axial Load (kN) | Radial Load (kN) | Ratio | Efficiency | Precision (Degree) | IP | Working Tep(℃) | Self-locking | Weight(kg) |
3" | 806 | 9 | 5 | 22 | 15 | 31:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 12kg |
5" | 962 | 30 | 6 | 16 | 27 | 37:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 18kg |
7" | 7344 | 60 | 10 | 34 | 58 | 51:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 32kg |
8" | 8000 | 70 | 14 | 50 | 80 | 50:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 28kg |
9" | 8784 | 80 | 16 | 60 | 130 | 61:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 52kg |
12" | 11232 | 100 | 25 | 77 | 190 | 78:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 65kg |
14" | 12240 | 120 | 48 | 110 | 230 | 85:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 88 kg |
17" | 14688 | 136 | 67 | 142 | 390 | 102:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 135 kg |
21" | 18000 | 140 | 89 | 337 | 640 | 125:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 192 kg |
25" | 21600 | 150 | 112 | 476 | 950 | 150:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 251 kg |
Applicatons
Flat single axis solar tracking system
Tilted single axis solar tracking system
CSP, fresnel, parabolic absorber
Single axis tracking system includes the flat single axis and tilted single axis.