Virgin PEI resin Natural/Ultem 1000-1000 PEI Natural Pellets granules
ULTEMTM 1000 resin is an amorphous, transparent polyetherimide (PEI) plastic offering a glass transition temperature (Tg) of 217°C. This inherently flame retardant resin has UL94 V0, V2 and 5VA ratings and is RoHS compliant. ULTEMTM 1000 resin is an unreinforced general purpose grade offering high heat resistance, high strength and modulus and broad chemical resistance up to high temperatures.
TYPICAL PROPERTIES (1) | ||||
MECHANICAL | Value | Unit | Standard | |
Tensile Stress, yld, Type I, 5 mm/min | 1120 | kgf/cm² | ASTM D 638 | |
Tensile Strain, yld, Type I, 5 mm/min | 7 | % | ASTM D 638 | |
Tensile Strain, brk, Type I, 5 mm/min | 60 | % | ASTM D 638 | |
Tensile Modulus, 5 mm/min | 36500 | kgf/cm² | ASTM D 638 | |
Flexural Stress, yld, 2.6 mm/min, 100 mm span | 1680 | kgf/cm² | ASTM D 790 | |
Flexural Modulus, 2.6 mm/min, 100 mm span | 35800 | kgf/cm² | ASTM D 790 | |
Hardness, Rockwell M | 109 | - | ASTM D 785 | |
Taber Abrasion, CS-17, 1 kg | 10 | mg/1000cy | ASTM D 1044 | |
IMPACT | Value | Unit | Standard | |
Izod Impact, unnotched, 23°C | 136 | cm-kgf/cm | ASTM D 4812 | |
Izod Impact, notched, 23°C | 5 | cm-kgf/cm | ASTM D 256 | |
Izod Impact, Reverse Notched, 3.2 mm | 136 | cm-kgf/cm | ASTM D 256 | |
Gardner, 23°C | 373 | cm-kgf | ASTM D 3029 | |
THERMAL | Value | Unit | Standard | |
Vicat Softening Temp, Rate B/50 | 218 | °C | ASTM D 1525 | |
HDT, 0.45 MPa, 6.4 mm, unannealed | 210 | °C | ASTM D 648 | |
HDT, 1.82 MPa, 6.4 mm, unannealed | 201 | °C | ASTM D 648 | |
CTE, -20°C to 150°C, flow | 5.58E-05 | 1/°C | ASTM E 831 | |
CTE, -20°C to 150°C, xflow | 5.4E-05 | 1/°C | ASTM E 831 | |
Thermal Conductivity | 0.22 | W/m-°C | ASTM C 177 | |
Relative Temp Index, Elec | 170 | °C | UL 746B | |
Relative Temp Index, Mech w/impact | 170 | °C | UL 746B | |
Relative Temp Index, Mech w/o impact | 170 | °C | UL 746B | |
PHYSICAL | Value | Unit | Standard | |
Specific Gravity | 1.27 | - | ASTM D 792 | |
Water Absorption, 24 hours | 0.25 | % | ASTM D 570 | |
Water Absorption, equilibrium, 23C | 1.25 | % | ASTM D 570 | |
Mold Shrinkage, flow, 3.2 mm (5) | 0.5 - 0.7 | % | SABIC Method | |
Melt Flow Rate, 337°C/6.6 kgf | 9 | g/10 min |
ASTM D 1238 |