DR882 Radio card Support 11AC/AN wifi 2x 2 5G High power QCA9882
Featuring with industrial-grade Atheros’s QCA9882 chipset
Integrated with 2x 2 5G high power Radio Card
4.940GHz to 5.825GHz Frequency Range
2 x 5G MMCX Connectors
20MHz/40MHz/80MHz Bandwidth
Support 802. 11AC/AN
RoHS compliance ensure a high level protection of human health and the environment from risks that can be posed by chemicals
Absolute Maximum Rating |
Parameter | Rating | Unit |
Supply Voltage | 3.3V(MINIPCIE) | V |
Operating Temperature Range | -40 to +60 | ºC |
Storage Temperature Range | -65 to +105 | ºC |
Operating Humidity Range | 5 to +95 (non-condensing) | % |
Storage Humidity Range | 0 to +90 (non-condensing) | % |
Hardware Specifications |
Symbol | Parameter |
CPU | QCA9882 |
Antenna Connector | 2 x 5G MMCX connectors |
ROHS Compliance | YES |
Dimension | 50mm x 30mm x 16mm |
Radio TX Specifications |
Operating Mode | Data Rate | Power | Tolerance | |
1 Chain | 2 Chains | |||
802.11a | 6 Mbps | 25dBm | 28dbm | ±2dB |
54 Mbps | 21dBm | 24dbm | ±2dB | |
802.11n HT20 | MCS0, MCS8 | 25dBm | 28dbm | ±2dB |
MCS7, MCS15 | 20dBm | 23dbm | ±2dB | |
802.11n HT40 | MCS0, MCS8 | 25dBm | 28dbm | ±2dB |
MCS7, MCS15 | 20dBm | 23dbm | ±2dB | |
802.11ac | MCS0, MCS10,MCS20 | 25dBm | 28dbm | ±2dB |
MCS9,MCS19,MCS29 | 17dBm | 20dbm | ±2dB |
Radio RX Specifications |
Operating Mode | Data Rate | Sensitivity |
802.11a | 6 Mbps | -96dBm |
54 Mbps | -78dBm | |
802.11n HT20 | MCS0, MCS8 | -92dBm |
MCS7, MCS15 | -73dBm | |
802.11n HT40 | MCS0, MCS8 | -90dBm |
MCS7, MCS15 | -70dBm |