Water Type Mold Temperature Controller | ||||||||
ltem | Unit | Model | ||||||
Ordinary | High Temp And High Pressure | |||||||
RO-03WS | RO-06WS | RO-09WS | RO-06WH | RO-09WH | RO-12WH | |||
Heating Medium | Water | |||||||
Tem Scope | â | 30-100â | 30-180â | |||||
Heating Capacity | KW | 3 | 6 | 9 | 6 | 9 | 12 | |
Pump | Power | KW | 0.37 | 0.37 | 0.75 | 0.75 | ||
Max Pressure | Kg/cã¡ | 2.5 | 2.5 | 3 | 4.5 | 5 | 5 | |
Max rate of flow | L/min | 50 | 50 | 50 | 100 | |||
Cooling Way | Indirect Cooling | Direct Cooling | ||||||
Match Pipe Diameter |
Oil Pipe | Inch | 1/2×2 | 1/2×2 | 1/2×2 | 3/4×2 | ||
Water Pipe | Inch | 1/2×2 | ||||||
Heating Medium Volume | L | 8 | 10 | 8 | 10 | |||
Dimension(L*W*H) | mm | 690×368×620 | ||||||
Weight | Kg | 45 | 50 | 62 | 60 | 63 | 67 | |
Power Supply | Volt | 3PHADE-380V-50HZ |