https://www.intaagripros.co.za/wheat-barley Specification |
|
---|---|
Parameter | Test value |
Wheat Grade Data: | |
Damaged Kernels: | 0,9% |
Foreign Materials: | 0.2% |
Total Defects: | 1.4% |
Shrunken/Broken: | 2.6% |
Test Weight: | 80.5 KG/HL |
Wheat Non-Grade Data: | |
Dockage: | 0.6 % |
Moisture: | 11.2 % |
Protein 12%/0% moisturebasis: | 12.2 / 13.8% |
Ash (%) 14%/0% moisture basis: | 1.54/1.79% |
1000 Kernel Weight (g): | 26.8 |
Kernel Size (%) lg/md/sm: | 57/41/2 |
Falling Number (sec): | 387 |
Flour Data: | - |
Protein (%) 14%/0% moisture basis: | 11.0/12.7 |
Ash (%) 14%/0% moisture basis: | 0.51/0.59 |
Wet Gluten (%): | 28.7 |
Gluten Index: | 95.5% |
Falling Number (sec): | 468 |
Amylograph Viscosity 65g (BU): | 733 |
Dough Properties: | |
Farinograph: | |
Peak Time (min): | 5.0 |
Stability (min): | 9.0 |
Absorption (%): | 56.7 |
Alveograph: P (mm): | 74 |
L (mm): | 112 |
P/L Ratio: | 0.66 |
W (10-4 joules): | 248 |