Product name |
SWEET WHEY POWDER &
DEMINERALIZED WHEY POWDER
|
||
Taste, smell, color | typical milk taste and smell, color of light cream to white | ||
Storage, shelf life term | in dry and cool place, 12-month shelf life in original packing | ||
SWEET WHEY POWDER | DEMINERALIZED WHEY POWDER | ||
Chemical parameters | ash (%) | ≤ 9.0 | ≤ 5.0 |
fat (%) | ≤ 2.0 | ≤ 1.0 | |
protein (%) | ≥ 11.0 | ≥ 11.0 | |
lactose (%) | ≥ 67.0 | ≥ 72.0 | |
moisture (%) | ≤ 4.0 | ≤ 4.0 | |
pH | 5.6 - 6.5 | 5.6 - 6.5 | |
solubility (%) | ≤ 1.0 | ≤ 1.0 | |
purity (disc) | max. A or B | max. A or B | |
Microbiological parameters | total plate count/g | ≤ 50000 | ≤ 50000 |
Coliforms 0,1 /g | absent | absent | |
Salmonella 25/ g | absent | absent | |
Staphylococcus 0,1/g | absent | absent | |
antibiotics | absent | absent | |
Packing |
four-layer paper bag with polythene inner bag,
25 kg net , bag inscription on request, big-bags
|