ITEM | NAME OF PRODUCT | PURPOSE & CHARCTERISTICS |
INDUSTRY(EXPORT) | BROOM 55, 70, 80, 100, 150, 350, 500 | # Base for fiber machinery lubricant and fiber emulsion. |
# Plastic diluent, plasticizer and extender. | ||
# Rubber production extender. | ||
# Drawing, stamping oil for aluminum foil. | ||
# Paper-making machine lubricant, paper anti | ||
# Base for agricultural chemical spray. | ||
# Environmental pollution preventive lubricant for various machinery. |
ITEM | NAME OF PRODUCT |
SPECIFIC GRAVITY |
COLOR (SAYBOLT) |
Flash point (C.O.C) |
POUR POINT | VISCOSITY SUS |
KINEMATIC VISCOSITY |
INDUSTRY(EXPORT) | BROOM-60 | 0.857 | +30 | 160 | -42.5 | 60 | 8.5 |
BROOM-70 | 0.855 | +30 | 170 | -25 | 70 | 12 | |
BROOM-80 | 0.855 | +30 | 180 | -17.5 | 80 | 14.8 | |
BROOM-100 | 0.854 | +30 | 210 | -17.5 | 100 | 18.8 | |
BROOM-150 | 0.853 | +30 | 220 | -17.5 | 150 | 29.5 | |
BROOM-350 | 0.873 | +30 | 236 | -15 | 350 | 68.6 | |
BROOM-500 | 0.877 | +30 | 244 | -15 | 500 | 96 |
We, Kukdong Oil & Chemicals Co. Ltd, would like to introduce our company as the leading manufacturer for various kinds of lubricating oil in Korea and we have been mainly making export White oil(Liquid Paraffin oil) product with highest quality with great reputation to a lot of our customers around the world since our establishment in 1979.
Our White Oil meet the requirements for USA FDA 21 CFR 172.878 & 178.3620(a) and can be widely applied to many industries such as cosmetic, pharmaceutical, industrial, and so on for multi purposes of usage.
For more details, please send us inquiry so that our prompt feedback can be followed.