Portion: 60 g | |
Nutrients | Per portion |
---|---|
Energy value: | 2397 Kcal |
carbohydrates: | 23,45 g |
Proteins: | 17,73 g |
Total fats: | 40,53 g |
Saturated fats: | 6,95 g |
Trans fat: | 0 |
Dietary fiber: | 11,8 g |
Sodium: | 11 mg |
Top quality food product from our own processing plant in Paraguay.
Parameter | Declaration |
---|---|
Color: | oval seed, 1-2m |
Flavor: | Characteristic of the variety |
Smell: | Characteristic of the seed |
Parameter | Value |
---|---|
Calories: | 505,62 Kca |
Proteins: | 25,6 % |
carbohydrates: | 29,4 % |
Energy value (Kcal): | 50,6 Kcal/10 |
Sodium: | 0,3 Kj/Kcal |
Fat: | 32,2 % |
Omega 3: | 19 g |
Omega 6: | 6,5 g |
Fiber: | 33,8 g |
Sugar: | 0 g |
Cholesterol: | 0 g |
Parameter | Value |
---|---|
Purity: | 99,9 % Máx. |
Mixture: | 0.01 % Máx. |
Humidity: | 5 % Máx. |
F.F.A.: | 1,5 % Máx |
Parameter | Value |
---|---|
Aerobic plates: | < 20k CFU/g |
Yeast and mold: | < 5k CFU/g |
Staphylococcus aureus: | Ausente |
Salmonella: | Ausente |
E. Coli: | Ausente |
25 Kg. Polypropylene or paper bag.
36 months from opening, in
optimal conditions.