
| Kimpex Number | OEM | Size (ID/OD/H) | Brand | Fit on models | Year |
| 09-0501B | 24*30*17 | KTM | 250 | 1990-1999 | |
| KTM | 300 | 1990-2003 | |||
| KTM | 250 EXC | 2004-2011 | |||
| KTM | 250 SX | 2003-2014 | |||
| KTM | 250 SXS | 2003-2007 | |||
| KTM | 250 XC | 2004-2014 | |||
| KTM | 250 XC-W | 2004-2014 | |||
| KTM | 300 EXC | 2004-2011 | |||
| KTM | 300 MXC | 2004-2011 | |||
| KTM | 300 XC | 2004-2014 | |||
| KTM | 300 XC-W | 2004-2014 | |||
| 09-2209B | 20*26*14 | ||||
| HONDA | CR80 | 1986-2002 | |||
| HONDA | CR85 | 2003-2007 | |||
| SUZUKI | RM 85 | 2002-2012 | |||
| YAMAHA | YZ80 | 1993-2001 | |||
| YAMAHA | YZ85 | 2002-2014 | |||
| 09-4101B-1 | 24.3*32.3*16 | ||||
| 09-504-1 | 18*22*23 | ||||
| 09-505-02S | 18*22*22 | ||||
| 09-512 | X-1007-1 | 20*24*24 | Kohler | ||
| 09-520 | 3081629 | 18*23*21 | Polaris | Cobra 440 | 1978-1979 |
| Polaris | Colt 244 | 1976-1978 | |||
| Polaris | Colt 250 | 1975 | |||
| Polaris | Colt SS 250 | 1975, 1977 | |||
| Polaris | Cutlass SS | 1981-1982 | |||
| Polaris | Electra 250 | 1976-1977 | |||
| Polaris | Electra 440 | 1975-1977 | |||
| Polaris | Galaxy | 1981 | |||
| Polaris | Galaxy 440 | 1980 | |||
| Polaris | Gemini 244 | 1979-1981 | |||
| Polaris | Long Track | 1983-1986 | |||
| Polaris | Sport | 1983 | |||
| Polaris | Sprint | 1987 | |||
| Polaris | Sprint ES 244cc | 1987-1990 | |||
| Polaris | Star | 1983-1990 | |||
| Polaris | Star Long Track | 1984-1985 | |||
| Polaris | Starfire 250 | 1976 | |||
| Polaris | Starlite | 1991-1995 | |||
| Polaris | Starlite GT | 1993-1994 | |||
| Polaris | Startrak | 1988-1990 | |||
| Polaris | Super Sport (SS) | 1983,1985-1986 | |||
| Polaris | TX 250 | 1975 | |||
| Polaris | TX 440 | 1976-1980 | |||
| Polaris | TXC 340 | 1981 | |||
| 09-521 | 933-10320-G0 | 20*25*24 | Yamaha | ||
| Yamaha | EC540D Excel V | 1980 | |||
| Yamaha | EX570EHP Exciter LE H/A | 1990 | |||
| Yamaha | EX570EM Exciter Deluxe | 1988 | |||
| Yamaha | EX570EN Exciter Deluxe | 1989 | |||
| Yamaha | EX570EP Exciter LE | 1990 | |||
| Yamaha | EX570ER Exciter II LE | 1991 | |||
| Yamaha | EX570ES Exciter II LE | 1992 | |||
| Yamaha | EX570ET Exciter II LE | 1993 | |||
| Yamaha | EX570HP Exciter H/A | 1990 | |||
| Yamaha | EX570L Exciter | 1987 | |||
| Yamaha | EX570M Exciter | 1988 | |||
| Yamaha | EX570N Exciter | 1989 | |||
| Yamaha | EX570P Exciter | 1990 | |||
| Yamaha | EX570R Exciter II | 1991 | |||
| Yamaha | EX570S Exciter II | 1992 | |||
| Yamaha | EX570SXT Exciter II SX | 1993 | |||
| Yamaha | EX570T Exciter II | 1993 | |||
| Yamaha | EX570TT Exciter II ST | 1993 | |||
| Yamaha | Excel V EC540C | 1979 | |||
| Yamaha | MM600A Mountain Max 600 | 1997 | |||
| Yamaha | MM600PB Mountain Max 600 | 1998 | |||
| Yamaha | Mountain Max 600 | 1999 | |||
| Yamaha | SR540D SRV | 1980 | |||
| Yamaha | SR540E SRV | 1981 | |||
| Yamaha | SR540F SRV | 1982 | |||
| Yamaha | SR540G SRV | 1983 | |||
| Yamaha | SR540H SRV | 1984 | |||
| Yamaha | SR540J SRV | 1985 | |||
| Yamaha | SR540K SRV | 1986 | |||
| Yamaha | SR540L SRV | 1987 | |||
| Yamaha | SR540M SRV | 1988 | |||
| Yamaha | SR540N SRV | 1989 | |||
| Yamaha | SR540P SRV | 1990 | |||
| Yamaha | SR540R SRV | 1991 | |||
| Yamaha | SRX440B | 1978 | |||
| Yamaha | SRX440C | 1979 | |||
| Yamaha | SRX440D | 1980 | |||
| Yamaha | SRX600B SRX600 | 1998 | |||
| Yamaha | SRX600C SRX600 | 1999 | |||
| Yamaha | SX 500R | 2000-2001 | |||
| Yamaha | V-MAX 500 | 1999-2001 | |||
| Yamaha | V-MAX 500 Deluxe | 1999-2001 | |||
| Yamaha | V-MAX 500 SX | 1999 | |||
| Yamaha | V-MAX 600 | 1999 | |||
| Yamaha | VK540EA VK540 II | 1997 | |||
| Yamaha | VK540EB VK540 II | 1998 | |||
| Yamaha | VK540EC VK540 III | 1999 | |||
| Yamaha | VK540ED VK 540 III | 2000 | |||
| Yamaha | VK540EF VK 540 III | 2001 | |||
| Yamaha | VK540EG VK 540 III | 2002 | |||
| Yamaha | VK540EH VK 540 III | 2003 | |||
| Yamaha | VK540EJ VK 540 III | 2004 | |||
| Yamaha | VK540EK VK 540 III | 2005 | |||
| Yamaha | VK540EN VK540 | 1989 | |||
| Yamaha | VK540ER | 1991 | |||
| Yamaha | VK540ET VK540 II | 1993 | |||
| Yamaha | VK540EU VK540 II | 1994 | |||
| Yamaha | VK540EV VK540 II | 1995 | |||
| Yamaha | VK540EW VK540 II | 1996 | |||
| Yamaha | VK540M | 1988 | |||
| Yamaha | VK540P VK540 | 1990 | |||
| Yamaha | VMX540G V-MAX | 1983 | |||
| Yamaha | VMX540H V-MAX | 1984 | |||
| Yamaha | VMX540J V-MAX | 1985 | |||
| Yamaha | VMX540K V-MAX | 1986 | |||
| Yamaha | VMX540L V-MAX | 1987 | |||
| Yamaha | VT500A Venture 500 | 1997 | |||
| Yamaha | VT500B Venture 500 | 1998 | |||
| Yamaha | VT600 Venture 600 | 1997 | |||
| Yamaha | VT600B Venture 600 | 1998 | |||
| Yamaha | VX500DXU V-MAX 500 Deluxe | 1994 | |||
| Yamaha | VX500DXV V-MAX 500 Deluxe | 1995 | |||
| Yamaha | VX500DXW V-MAX 500 Deluxe | 1996 | |||
| Yamaha | VX500EU V-MAX 500 LE | 1994 | |||
| Yamaha | VX500EV V-MAX 500 LE | 1995 | |||
| Yamaha | VX500EW V-MAX 500 LE | 1996 | |||
| Yamaha | VX500STU V-MAX 500 ST | 1994 | |||
| Yamaha | VX500U V-MAX 500 | 1994 | |||
| Yamaha | VX500V V-MAX 500 | 1995 | |||
| Yamaha | VX500W V-MAX 500 | 1996 | |||
| Yamaha | VX500XTA V-MAX 500 XT | 1997 | |||
| Yamaha | VX500XTB V-MAX 500 XT | 1995 | |||
| Yamaha | VX500XTCA V-MAX 500 XTC | 1997 | |||
| Yamaha | VX500XTCB V-MAX 500 XTC | 1998 | |||
| Yamaha | VX500XTCDB V-MAX 500 XTC Deluxe | 1998 | |||
| Yamaha | VX500XTCEA V-MAX 500 XTC Elec | 1997 | |||
| Yamaha | VX500XTCRA V-MAX 500 XTC Elec/Rev | 1997 | |||
| Yamaha | VX500XTRB V-MAX 500 XT Elec/Rev | 1998 | |||
| Yamaha | VX500XTW V-MAX 500 XT | 1996 | |||
| Yamaha | VX600DXU V-MAX 600 Deluxe | 1994 | |||
| Yamaha | VX600DXV V-MAX 600 Deluxe | 1995 | |||
| Yamaha | VX600DXW V-MAX 600 Deluxe | 1996 | |||
| Yamaha | VX600EU V-MAX 600 LE | 1994 | |||
| Yamaha | VX600EV V-MAX 600 LE | 1995 | |||
| Yamaha | VX600EW V-MAX 600 LE | 1996 | |||
| Yamaha | VX600STU V-MAX 600 ST | 1994 | |||
| Yamaha | VX600STV V-MAX 600 ST | 1995 | |||
| Yamaha | VX600STW V-MAX 600 Mountain Max | 1996 | |||
| Yamaha | VX600SXA V-MAX 600 SX | 1997 | |||
| Yamaha | VX600SXB V-MAX 600 SX | 1998 | |||
| Yamaha | VX600U V-MAX 600 | 1994 | |||
| Yamaha | VX600V V-MAX 600 | 1995 | |||
| Yamaha | VX600W V-MAX 600 | 1996 | |||
| Yamaha | VX600XTA V-MAX 600 XT | 1997 | |||
| Yamaha | VX600XTB V-MAX 600 XT | 1998 | |||
| Yamaha | VX600XTCA V-MAX 600 XTC | 1997 | |||
| Yamaha | VX600XTCB V-MAX 600 XTC | 1998 | |||
| Yamaha | VX600XTCDB V-MAX 600 XTC Deluxe | 1998 | |||
| Yamaha | VX600XTCEA V-MAX 600 XTC Elec | 1997 | |||
| Yamaha | VX600XTCRA V-MAX 600 XTC Elec/Rev | 1997 | |||
| Yamaha | VX600XTRB V-MAX 600 XT Elec/Rev | 1998 | |||
| Yamaha | VX600XTW V-MAX 600 XT | 1996 | |||
| Yamaha | Venture 500 | 1999-2001 | |||
| Yamaha | XL540J Excel V | 1985 | |||
| Yamaha | XL540K Excel V | 1986 | |||
| Yamaha | XL540L Excel V | 1987 | |||
| Yamaha | XL540M Excel V | 1988 | |||
| Yamaha | XL540N Excel V | 1989 | |||
| Yamaha | XL540P Excel V | 1990 | |||
| 09-522 | 933-10216-E1 | 16*20*22.5 | Yamaha | CS340E Ovation LE | 1989-2000 |
| Yamaha | EC340 Excel III | 1984-1988 | |||
| Yamaha | ET300 Enticer 300 | 1983-1984 | |||
| Yamaha | ET340 Enticer 340 | 1984-1988 | |||
| Arctic Cat | Cheetah 436 | 1972 | |||
| Arctic Cat | Cheetah 440 | 1974-1975 | |||
| Arctic Cat | Cheetah C-436 | 1973 | |||
| Arctic Cat | EXT 440 Kawasaki | 1971 | |||
| Arctic Cat | El Tigre 440 | 1975 | |||
| Arctic Cat | El Tigre Z 440 | 1975 | |||
| Arctic Cat | Lynx II 440 | 1974 | |||
| Arctic Cat | Pantera 440 | 1975 | |||
| Arctic Cat | Panther 436 | 1972 | |||
| Arctic Cat | Panther 440 | 1974-1975 | |||
| Arctic Cat | Panther 440 Kawasaki | 1971 | |||
| Arctic Cat | Panther P-440 | 1973 | |||
| Arctic Cat | Panther VIP 440 | 1974 | |||
| Arctic Cat | Puma 436 | 1972 | |||
| Arctic Cat | Puma 440 Kawasaki | 1971 | |||
| Arctic Cat | Puma PM-440 | 1973 | |||
| Arctic Cat | Z 440 | 1977 | |||
| Kawasaki | Drifter 440 | 1978 | |||
| Kawasaki | Intriguer 440 | 1979 | |||
| Kawasaki | Intruder 440 | 1980 | |||
| Kawasaki | Invader 440 | 1981 | |||
| Kawasaki | Invader LTD 4/6 | 1980 | |||
| Yamaha | CS340 Ovation LE | 1999 | |||
| Yamaha | CS340EA Ovation LE | 1997 | |||
| Yamaha | CS340EB Ovation LE | 1998 | |||
| Yamaha | CS340EN Ovation Deluxe | 1989 | |||
| Yamaha | CS340EP Ovation LE | 1990 | |||
| Yamaha | CS340ES Ovation LE | 1992 | |||
| Yamaha | CS340ET Ovation LE | 1993 | |||
| Yamaha | CS340EU Ovation LE | 1994 | |||
| Yamaha | CS340EV Ovation LE | 1995 | |||
| Yamaha | CS340EW Ovation LE | 1996 | |||
| Yamaha | CS340N Ovation | 1989 | |||
| Yamaha | CS340P Ovation | 1990 | |||
| Yamaha | EC340E Excel III | 1981 | |||
| Yamaha | EC340G Excel III | 1983 | |||
| Yamaha | EC340H Excel III | 1984 | |||
| Yamaha | EC340J Excel III | 1985 | |||
| Yamaha | EC340K Excel III | 1986 | |||
| Yamaha | EC340L Excel III | 1987 | |||
| Yamaha | EC340M Excel III | 1988 | |||
| Yamaha | ET340B Enticer | 1978 | |||
| Yamaha | ET340C Enticer | 1979 | |||
| Yamaha | ET340D Enticer 340 | 1980 | |||
| Yamaha | ET340EC Enticer | 1979 | |||
| Yamaha | ET340ED Enticer 340 Deluxe | 1980 | |||
| Yamaha | ET340F Enticer | 1979 | |||
| Yamaha | ET340G Enticer Long Track | 1980 | |||
| Yamaha | ET340H Enticer 340 | 1982 | |||
| Yamaha | ET340J Enticer 340 | 1983 | |||
| Yamaha | ET340K Enticer 340 | 1984 | |||
| Yamaha | ET340L Enticer 340 | 1985 | |||
| Yamaha | ET340M Enticer 340 | 1986 | |||
| Yamaha | ET340TF Enticer | 1987 | |||
| Yamaha | ET340TH Enticer 340T (long track) | 1988 | |||
| Yamaha | ET340TJ Enticer 340T (long track) | 1982 | |||
| Yamaha | ET340TK Enticer 340T (long track) | 1984 | |||
| Yamaha | ET340TL Enticer 340 (long track) | 1985 | |||
| Yamaha | ET340TM Enticer 340T (long track) | 1986 | |||
| Yamaha | ET340TRM Enticer LTR | 1987 | |||
| Yamaha | ET340TM Enticer 340T (long track) | 1988 | |||
| Yamaha | ET340TRM Enticer LTR | 1988 | |||
| 09-522-1 | 16*20*22.5 | ||||
| 09-524 | 4.21E+08 | 20*24*23 | Ski Doo | ||
| 09-B001-1 | 15*19*17 | Honda | CR125 | 1988-2007 | |
| 09-B002-1 | 18*23*24 | Polaris | Big Boss 6x6 P400L | 1994-1997 | |
| Polaris | Scrambler 400 | 1995, 1998-2000 | |||
| Polaris | Scrambler 400L | 1996-1997 | |||
| Polaris | Sport 400 | 1999 | |||
| Polaris | Sport 400L | 1998 | |||
| Polaris | Sport P400L | 1994-1997 | |||
| Polaris | Sportsman 400 | 1994-1996 | |||
| Polaris | Trail Boss 350L | 1990-1993 | |||
| Polaris | Xplorer 400L | 1995-1999 | |||
| Suzuki | LT-250R | 1985-1992 | |||
| Suzuki | QuadRacer | 1987-1990 | |||
| 09-B005-1 | 16*21*22.5 | Yamaha | YFS200 Blaster | 1988-2006 | |
| Yamaha | YFZ350 Banshee | 1987-2006 | |||
| 09-B030-1 | 2203605 | 22*27*25 | Polaris | 800 Dragon | 2008-2009 |
| 2203943 | Polaris | 800 RMK | 2008-2009 | ||
| Polaris | 800 IQ | 2008-2009 | |||
| 09-B0301-1 | 22*27*25 | ||||
| 09-B039-1 | 20*25*22 | Polaris | 700 RMK F/O | 2004-2005 | |
| 700 RKM, 136,144 | 1997-2004 | ||||
| 700 Classic | 2001-2004 | ||||
| 700EV XC SP EDGE | 2001 | ||||
| 700 Switchback | 2004 | ||||
| 700 PRO X | 2003-2004 | ||||
| 700 PRO X2 | 2004 | ||||
| 700 XC | 1997-2003 | ||||
| 700XC SP | 1999-2005 | ||||
| Classic Touring | 2003-2004 | ||||
| Switchback | 2004 | ||||
| 700 Classic Touring/ Intl | 2003-2004 | ||||
| 700 Deluxe 45th Anniversary | 2000 | ||||
| 700 Sks, Euro | 1994-2004 | ||||
| 09-B042-2 | 12*15*16.5 | KTM | 65SX | 1998-2008 | |
| KTM | 65XC | 2008 | |||
| Yamaha | Big Wheel 80 | 1986-1990 | |||
| Yamaha | PW80 Y-Zinger | 2003-2006 | |||
| 1126A | 12*15*15 | ||||
| MP-09308-1 | 12*16*13 | ||||
| MP-09464B-1 | 12*17*13 | ||||
| SM-09100 | 27*35*18 | Ski Doo | Twins 693 | 2001-2002 | |
| Formula DLX 700 | 2001 | ||||
| Grand Touring 700 | 2001-2002 | ||||
| Legend 700 | 2002 | ||||
| Summit 700 | 2001-2002 | ||||
| Ski/Ho Twins 793 | 2003-2004 | ||||
| Grand Touring 800 | 2003 | ||||
| GXS HO 800 | 2004 | ||||
| Legend SDI SE 800 | 2003 | ||||
| MXZ HO 800 | 2004 | ||||
| MZX REV 800 | 2003 | ||||
| Summit HO 800 | 2003-2004 | ||||
| SM-09103 | 24*30*15 | ||||
| SM-09152 | 24*29*24 | Arctic Cat | Mountain Cat 800 | 2001-2002 | |
| Mountain Cat 800 EFI | 2002-204 | ||||
| Mountain Cat 900 | 2003-2004 | ||||
| Mountain Cat 900 EFI | 2004 | ||||
| Pantera 1000 | 2000-2001 | ||||
| ZL 800 | 2001-2003 | ||||
| ZR 800 | 2001-2002 | ||||
| ZR 800 EFI | 2002-2003 | ||||
| ZR 900 | 2003-2005 | ||||
| ZR 900 EFI | 2004-2006 | ||||
| SM-09229B | 29*36*18 | Polaris | RMK 800L/C | ||
| IQ 800L/C | |||||
| RUSH 800L/C | |||||
| SM-09231 | 28*36*18 | Polaris | 700 RMK 155 | 2008-2010 | |
| Polaris | 700 SwitchBack | 2008 | |||
| Polaris | 700 IQ | 2008 | |||
| Polaris | 700 Dragon RMK 163 | 2008 | |||
| Polaris | 700 Dragon RMK 153 | 2008 | |||
| Polaris | 700 Dragon IQ | 2008 | |||
| SM-09239 | 30*39*20 | Arctic Cat | Crossfire 600 EFI | 2006-2010 | |
| Arctic Cat | Crossfire 600 EFI Sno Pro | 2006 | |||
| Arctic Cat | Crossfire 700 EFI | 2006 | |||
| Arctic Cat | Crossfire 700 EFI Early Build | 2006 | |||
| Arctic Cat | Crossfire 700 EFI Sno Pro | 2006 | |||
| Arctic Cat | F6 EFI | 2007-2008 | |||
| Arctic Cat | F6 EFI LXR | 2007-2008 | |||
| Arctic Cat | F6 EFI Sno Pro | 2007-2011 | |||
| Arctic Cat | Firecat 600 EFI | 2005-2006 | |||
| Arctic Cat | Firecat 600 EFI EXT | 2005 | |||
| Arctic Cat | Firecat 600 EFI R | 2005-2006 | |||
| Arctic Cat | Firecat 600 EFI Sno Pro | 2005-2006 | |||
| Arctic Cat | Firecat 700 | 2005-2006 | |||
| Arctic Cat | Firecat 700 EFI | 2005-2006 | |||
| Arctic Cat | Firecat 700 EFI EXT | 2005 | |||
| Arctic Cat | Firecat 700 EFI R | 2005-2006 | |||
| Arctic Cat | Firecat 700 EFI Sno Pro | 2005-2006 | |||
| Arctic Cat | Firecat 700 Sno Pro | 2005-2007 | |||
| Arctic Cat | M6 EFI 141 | 2005-2011 | |||
| Arctic Cat | M6 EFI 153 | 2005-2006 | |||
| Arctic Cat | M7 EFI 141 | 2005-2006 | |||
| Arctic Cat | M7 EFI 153 | 2005-2006 | |||
| Arctic Cat | M7 EFI 162 | 2005-2006 | |||
| Arctic Cat | M7 EFI LE | 2005 | |||
| Arctic Cat | M7 EFI LE 153 | 2006 | |||
| Arctic Cat | M7 EFI LE 162 | 2006 | |||
| Arctic Cat | Sabercat 600 EFI | 2005 | |||
| Arctic Cat | Sabercat 600 EFI EXT | 2005 | |||
| Arctic Cat | Sabercat 600 EFI LX | 2005-2006 | |||
| Arctic Cat | Sabercat 700 EFI | 2005 | |||
| Arctic Cat | Sabercat 700 EFI EXT | 2005-2006 | |||
| Arctic Cat | Sabercat 700 EFI LX | 2005-2006 | |||
| SM-09244B | 25*31*17 | ||||
| SM-09355 | 20*25*23 | Polaris | 600 IQ LXT | 2011-2012 | |
| Polaris | 600 Shift 136 | 2011 | |||
| Polaris | 600 Rush | 2010-2012 | |||
| Polaris | 600 IQ Shift | 2009-2012 | |||
| Polaris | 600 Dragon SP | 2009 | |||
| Polaris | 600 RMK 155 | 2008-2011 | |||
| Polaris | 600 RMK 144 | 2008-2011 | |||
| Polaris | 600 Dragon SwitchBack | 2008-2010 | |||
| Polaris | 600 HO IQ Touring | 2008 | |||
| Polaris | 600 Dragon IQ | 2008 | |||
| SM-09501-1 | 21*27*25 | Ski Doo | GSX 800R P-TEK LTD | 2008 | |
| Ski Doo | MXZ 800R P-TEK Adrenaline | 2008-2010 | |||
| Ski Doo | MXZ 800R P-TEK Renegade | 2008-2009 | |||
| Ski Doo | MXZ 800R P-TEK Renegade X | 2008-2009 | |||
| Ski Doo | MXZ X 800R E-TEC | 2010 | |||
| Ski Doo | MXZ X 800R P-TEK | 2008-2010 | |||
| Ski Doo | MXZ X-RS 800R P-TEK | 2010 | |||
| Ski Doo | Renegade 800R P-TEK Adrenaline | 2010 | |||
| Ski Doo | Renegade 800R P-TEK Backcountry | 2010 | |||
| Ski Doo | Renegade 800R P-TEK Backcountry X | 2010 | |||
| Ski Doo | Renegade 800R P-TEK X | 2010 | |||
| Ski Doo | Summit 800R P-TEK 50th Anniv | 2009 | |||
| Ski Doo | Summit 800R P-TEK Everest | 2010 | |||
| Ski Doo | Summit 800R P-TEK Everest 146 | 2008-2009 | |||
| Ski Doo | Summit 800R P-TEK Everest 154 | 2008-2009 | |||
| Ski Doo | Summit 800R P-TEK Everest 163 | 2009 | |||
| Ski Doo | Summit 800R P-TEK Hillclimb | 2009 | |||
| Ski Doo | Summit X 800R P-TEK | 2010 | |||
| Ski Doo | Summit X 800R P-TEK 146 | 2009 | |||
| Ski Doo | Summit X 800R P-TEK 146" | 2008 | |||
| Ski Doo | Summit X 800R P-TEK 154" | 2008 | |||
| Ski Doo | Summit X 800R P-TEK 163 | 2009 | |||
| Ski Doo | Summit X 800R P-TEK 163" | 2008 | |||
| Ski Doo | Summit X-RS 800R P-TEK Hillclimb | 2010 | |||
| SM-09510 | 30*40*20 | Ski Doo | Summit Everest 800R Power TEK 163 | 2011 | |
| Ski Doo | Summit Everest 800R Power TEK 154 | 2011 | |||
| Ski Doo | Summit Everest 800R Power TEK 146 | 2011 | |||
| Ski Doo | Renegade SP 800R Power TEK | 2011 | |||
| Ski Doo | Renegade Adrenaline 800R Power TEK | 2011 | |||
| SM-09340 | 24*31*20 | Yamaha | VK540 III | 1999-2005 | |
| Yamaha | VK540 II | 1993-1998 | |||
| Yamaha | VK540 | 1988-1991 | |||
| Yamaha | XL540 VLX | 1985-1990 | |||
| Yamaha | SR540 | 1980-1981 | |||
| Yamaha | EC540 | 1979-1980 |
Snowmobile Bearing >>
| Kimpex Number | OEM | Size (ID/OD/H) | Brand | Fit on models | Year |
| 09-0501B | 24*30*17 | KTM | 250 | 1990-1999 | |
| KTM | 300 | 1990-2003 | |||
| KTM | 250 EXC | 2004-2011 | |||
| KTM | 250 SX | 2003-2014 | |||
| KTM | 250 SXS | 2003-2007 | |||
| KTM | 250 XC | 2004-2014 | |||
| KTM | 250 XC-W | 2004-2014 | |||
| KTM | 300 EXC | 2004-2011 | |||
| KTM | 300 MXC | 2004-2011 | |||
| KTM | 300 XC | 2004-2014 | |||
| KTM | 300 XC-W | 2004-2014 | |||
| 09-2209B | 20*26*14 | ||||
| HONDA | CR80 | 1986-2002 | |||
| HONDA | CR85 | 2003-2007 | |||
| SUZUKI | RM 85 | 2002-2012 | |||
| YAMAHA | YZ80 | 1993-2001 | |||
| YAMAHA | YZ85 | 2002-2014 | |||
| 09-4101B-1 | 24.3*32.3*16 | ||||
| 09-504-1 | 18*22*23 | ||||
| 09-505-02S | 18*22*22 | ||||
| 09-512 | X-1007-1 | 20*24*24 | Kohler | ||
| 09-520 | 3081629 | 18*23*21 | Polaris | Cobra 440 | 1978-1979 |
| Polaris | Colt 244 | 1976-1978 | |||
| Polaris | Colt 250 | 1975 | |||
| Polaris | Colt SS 250 | 1975, 1977 | |||
| Polaris | Cutlass SS | 1981-1982 | |||
| Polaris | Electra 250 | 1976-1977 | |||
| Polaris | Electra 440 | 1975-1977 | |||
| Polaris | Galaxy | 1981 | |||
| Polaris | Galaxy 440 | 1980 | |||
| Polaris | Gemini 244 | 1979-1981 | |||
| Polaris | Long Track | 1983-1986 | |||
| Polaris | Sport | 1983 | |||
| Polaris | Sprint | 1987 | |||
| Polaris | Sprint ES 244cc | 1987-1990 | |||
| Polaris | Star | 1983-1990 | |||
| Polaris | Star Long Track | 1984-1985 | |||
| Polaris | Starfire 250 | 1976 | |||
| Polaris | Starlite | 1991-1995 | |||
| Polaris | Starlite GT | 1993-1994 | |||
| Polaris | Startrak | 1988-1990 | |||
| Polaris | Super Sport (SS) | 1983,1985-1986 | |||
| Polaris | TX 250 | 1975 | |||
| Polaris | TX 440 | 1976-1980 | |||
| Polaris | TXC 340 | 1981 | |||
| 09-521 | 933-10320-G0 | 20*25*24 | Yamaha | ||
| Yamaha | EC540D Excel V | 1980 | |||
| Yamaha | EX570EHP Exciter LE H/A | 1990 | |||
| Yamaha | EX570EM Exciter Deluxe | 1988 | |||
| Yamaha | EX570EN Exciter Deluxe | 1989 | |||
| Yamaha | EX570EP Exciter LE | 1990 | |||
| Yamaha | EX570ER Exciter II LE | 1991 | |||
| Yamaha | EX570ES Exciter II LE | 1992 | |||
| Yamaha | EX570ET Exciter II LE | 1993 | |||
| Yamaha | EX570HP Exciter H/A | 1990 | |||
| Yamaha | EX570L Exciter | 1987 | |||
| Yamaha | EX570M Exciter | 1988 | |||
| Yamaha | EX570N Exciter | 1989 | |||
|  
Previous :
Snow Sweeper
Next :
2012 Arctic Cat Sno Pro 120
2022 Arctic Cat ZR 9000 Thundercat EPS 137
Black 1500LBS Snowmobile Dolly Set Cart 8 Inch X 10 Inch Easy Move
20 Inch Folding Land Rover Snowbike #snowbike #foldingbike #foldingsnowbike
2012 Arctic Cat Sno Pro 120
2019 Ski-doo Renegade Sport
Snowmobile
2020 Factory Directly Sell VK540 Snow Scooter
Snow Sweeper
YAMAHA Aftermarket Spare Parts for Snowmobile Needle Bearing
2024 Arctic Cat Riot 9000 with ATAC for Sale
SEND INQUIRY×
To: YAMAHA Aftermarket Spare Parts for Snowmobile Needle Bearing
Name:
Email Address:
Address:
Phone Number:
Message:
Copyright 2023-2025 - www.globalbiz8.com All Rights Reserved
|